- Voluntary – FICCO member with at least one share or P100.00 share capital may enroll in any of the available options:
- Insurance premium must be renewed every year
- Member may enroll the following dependents:
Spouse(non-member below 63 ½), Children(up to 4 children below 21 years old, or above 21 if physically or mentally challenged), Parents – immediate parents of the member not more than 63 1/2
Option 1
INSURED | LIFE INSURANCE | HOSPITAL INCOME | PREMIUM | |
BENEFIT (5 DAYS) | ANNUAL | |||
Member | 35,000.00 | 700.00/day | 526.00 | Premium is insured |
Spouse | 8,000.00 | 700.00/day | 349.00 | per person |
Child (Age 1-21) | 8,000.00 | 700.00/day | 297.00 | |
Parent | 8,000.00 | 700.00/day | 733.00 |
Option 2
LIFE | HOSPITAL INCOME BENEFIT | ||
INSURED | INSURANCE | 1st – 5th day | 6th – 35th day |
Member | 50,000.00 | 700.00/day | 500.00/day |
Spouse | 8,000.00 | 700.00/day | 500.00/day |
Child (1-21) | 8,000.00 | 700.00/day | 500.00/day |
Parent | 8,000.00 | 700.00/day | 500.00/day |
PREMIUM | |||
INSURED | SURGICAL BENEFIT | ANNUAL | |
Member | 5,000.00 | 855.00 | Premium is per |
Spouse | 5,000.00 | 573.00 | insured person |
Child (1-21) | 5,000.00 | 496.00 | |
Parent | 5,000.00 | 1,045.00 |
Requirements for NMAF Claims:
1. For Hospitalization (Medical Certificate, Medical Bills)
2. For Death Aid (Deatch Certificate with registry number, affidavit of adjudication if more than one beneficiary, marriage contract if married)